Become a Member
Deane Golf Club provides a variety of membership options to suit your requirements. If you are not sure which category would be best suited to you, please feel free to get in touch.
2026 First Year Special Offers!
| Category | Men's | Ladies |
| Junior under 18 years without lessons | £50 | £50 |
| Junior under 18 years with lessons | £100 | £100 |
| Age 18-21 / Full Time Student | £210 | £185 |
| Age 19-20 | £400 | £375 |
| Age 21-25 | £475 | £450 |
| Age 26-29 | £550 | £525 |
| Age 30-40 | £600 | £575 |
| 80+ Membership | £545 | £485 |
| 5 Day Membership | £875 | £775 |
| 7 Day Full Membership | £950 | £840 |
| Joint 7 Day | £1,400 | £1,400 |
| Joint 5 Day | £1,250 | £1,250 |
For more information about our memberships, other categories and offers or for any other enquiry please contact the office for further details. Telephone 01204 61944 - Ext 5
Fees do not include EGU/LGU/LLGU subscriptions